Model | ZZ1087D3814C180 | Gross Vehicle Weight | 10000kg |
Engine | Brand SINOTRUK | Dead Weight | 5570kg |
Loading Mass | 4430kg | ||
YN38PE-1 | Body Volume | 6.4m3 | |
Maximum Output | 116HP | Max. speed | 85km/h |
Rated engine power | 136/2500 | Angle of Swing Arm | 122±1° |
(KW/r/min) | |||
Load Time | ≤45 | ||
Unload Time | ≤45 | Rated Pressure of Hydraulic System | 18MPa |
Discharging Angle | ≥80° | Tyre | 7.50R16 Radial tyre |
Overall Dimension(mm) | 7150X2490X3150 |
